| Player Match History | Other Views: Player Overview |
| Showing 77 to 101 |
| Start Date | Match Type | Outcome | Duration | Leader | Rank Progress | MMR | TotalXP |
|---|---|---|---|---|---|---|---|
| 5/27/2023 2:40:45 AM | 3X3-Ranked | Loss | 00:11:12 | Jerome | Champion-136 | 3.2391 | 824,300 |
| 5/27/2023 2:24:34 AM | 3X3-Ranked | Win | 00:12:04 | Jerome | Champion-129 | 3.2481 | 823,700 |
| 5/27/2023 2:12:08 AM | 3X3-Ranked | Win | 00:10:03 | Jerome | Champion-138 | 3.237 | 822,900 |
| 5/27/2023 1:52:16 AM | 3X3-Ranked | Win | 00:15:52 | Jerome | Champion-149 | 3.2254 | 822,100 |
| 5/27/2023 1:44:34 AM | 3X3-Ranked | Win | 00:05:33 | Jerome | Champion-158 | 3.2143 | 821,300 |
| 5/27/2023 1:37:07 AM | 2X2-Ranked | Loss | 00:00:39 | Jerome | Silver-5-14% | -1.3111 | 820,500 |
| 5/26/2023 8:51:22 PM | 2X2-Ranked | Loss | 00:05:10 | Voridus | Silver-5-36% | -1.2937 | 820,500 |
| 5/26/2023 8:43:26 PM | 2X2-Ranked | Win | 00:05:52 | Johnson | Silver-5-62% | -1.2758 | 820,500 |
| 5/26/2023 8:29:07 PM | 2X2-Ranked | Win | 00:11:45 | Serina | Silver-5-24% | -1.2987 | 819,700 |
| 5/26/2023 8:14:44 PM | 2X2-Ranked | Win | 00:12:05 | Johnson | Silver-4-78% | -1.3253 | 818,900 |
| 5/26/2023 8:05:08 PM | 2X2-Ranked | Win | 00:06:21 | Serina | Silver-4-32% | -1.3527 | 818,100 |
| 5/21/2023 5:39:57 PM | 3X3-Ranked | Loss | 00:09:33 | Pavium | Champion-169 | 3.2042 | 817,300 |
| 5/21/2023 5:34:48 PM | 3X3-Ranked | Win | 00:02:21 | Cutter | Champion-144 | 3.217 | 817,300 |
| 5/21/2023 5:16:10 PM | 3X3-Ranked | Win | 00:14:01 | Decimus | Champion-146 | 3.213 | 816,500 |
| 5/21/2023 5:04:11 PM | 3X3-Ranked | Win | 00:05:30 | Forge | Champion-150 | 3.2063 | 815,700 |
| 5/21/2023 4:34:43 PM | 3X3-Ranked | Win | 00:26:05 | Johnson | Champion-161 | 3.1966 | 814,900 |
| 5/21/2023 4:20:11 PM | 3X3-Ranked | Win | 00:11:38 | Serina | Champion-164 | 3.1905 | 814,100 |
| 5/21/2023 4:06:27 PM | 2X2-Ranked | Win | 00:07:23 | Cutter | Silver-4-30% | -1.356 | 813,300 |
| 5/21/2023 3:50:18 PM | 2X2-Ranked | Win | 00:14:18 | YapYapTheDestoyer | Silver-4-4% | -1.3729 | 812,500 |
| 5/21/2023 3:46:18 PM | 2X2-Ranked | Win | 00:01:52 | Serina | Silver-3-74% | -1.3919 | 811,700 |
| 5/21/2023 3:31:23 PM | 2X2-Ranked | Win | 00:13:18 | Voridus | Silver-3-44% | -1.4113 | 810,900 |
| 5/21/2023 3:15:49 PM | 2X2-Ranked | Loss | 00:10:43 | Decimus | Silver-3-12% | -1.4312 | 810,100 |
| 5/21/2023 3:00:33 PM | 2X2-Ranked | Win | 00:08:14 | Johnson | Silver-3-70% | -1.3865 | 810,100 |
| 5/21/2023 2:49:34 PM | 2X2-Ranked | Win | 00:09:02 | Johnson | Silver-3-34% | -1.4076 | 809,300 |
| 5/21/2023 2:40:37 PM | 2X2-Ranked | Win | 00:06:41 | Cutter | Silver-3-6% | -1.4256 | 808,500 |
| Showing 77 to 101 |